Anoraks Corner by Tony Sale
| Back to Anoraks Corner | |
![]() Tony Sale's Codes and Ciphers |
The Lorenz machineFollow pages revising how the Lorenz worked. | ![]() The Lorenz SZ42 cipher machine |
Its vulnerabilitiesa page describing the the vulnerabilities of Lorenz and how they were exploited | ![]() ![]() ![]() The Code Breakers Tutte, Newman and Turing |
Breaking using statisticsa page describing the the statistical attack on Lorenz | ![]() The Normal distribution |
Speeding up Colossusa page describing the how the MK II Colossus was speeded up | ![]() ![]() Tommy Flowers, Allen Coombs |
The Intercept ScenariosAre you up to Breaking Lorenz? | ![]() The Radio Intercepts |
The tools used to break LorenzClick here for the tools | ![]() ![]() Colossus and Tunny |
This page was originally created by the late Tony Sale, the original curator of the Bletchley Park Museum. Upkeep provided by Cambridge PPC Agency. |