The Special Fish Report
Albert W. Small (December 1944)
Page 59
Tony Sale's
Codes and Ciphers
|
previous page
|
next page
|
index page
|
CX/MSS
TOP SECRET Special Fish Report Page 59
mostly from Mb = . positions (ignoring limitation effects.) We can find
the positions of Mb which give the greatest bulges opposite Mb = . positions,
end these are the M settings. With Ms set, the Delta-PSI' job is easier.
Below is a sample motor run.
32 L.C. SBU 8 24/9 WD 24/9
============== COL 1
/ 0214 T 3652
9 0098 R 214 A 133 £ 7.3 ST 156
h 0105 E.S. 174
t 0101 K1 16 K2 25 K3 29 K4 24 K5 01
o 0109 M1 M2
m 0100
n 0099 53 06 0160
3 0131 53 07 0158
r 0091 50 19 0157
c 0090 54 1 0156
v 0106 50 1 0156
g 0125 51 07 0163
l 0111 52 12 0156
p 0109 12 03 0159
i 0105 13 02 0161
4 0098 54 07 0173 CH 4.8£
a 0088 57 25 0159
u 0156 39 37 O156
q 0119 39 24 0157
w 0092 50 1 0156
5 0172 52 06 0161
8 0172 55 25 0156
k 0127 60 07 0158
j 0108 13 02 0161
d 0100 26 23 0156
f 0102 54 l 0156
x 0106 53 25 0160
b 0111 09 04 0159
z 0086 36 13 0157
y 0099 50 08 0157
s 0117 12 03 0159
e 0104 53 06 0160
53 07 0158
Total 3651
SETTINGS M37 07 M61 54.
J.B.M.
Certain M R S
|
previous page
|
next page
|
index page
|